2013 Fantasy Baseball Rankings
These rankings are for your basic 5x5 categories. Check your leagues for positional eligibility as some guys listed may not qualify there in your league.Rankings last updated: 3/4/13
CATCHER
Player | Team | Notes | |
---|---|---|---|
1. | Buster Posey | SF | |
2. | Joe Mauer | MIN | |
3. | Carlos Santana | CLE | |
4. | Yadier Molina | STL | |
5. | Matt Wieters | BAL | |
6. | Victor Martinez | DET | |
7. | Mike Napoli | BOS | |
8. | Wilin Rosario | COL | |
9. | Miguel Montero | ARI | |
10. | Salvador Perez | KC | |
11. | Jesus Montero | SEA | |
12. | Jonathan Lucroy | MIL | |
13. | Brian McCann | ATL | |
14. | Ryan Doumit | MIN | |
15. | A.J. Pierzynski | TEX | |
16. | Alex Avila | DET | |
17. | Carlos Ruiz | PHI | |
18. | J.P. Arencibia | TOR | |
19. | Jarrod Saltalamacchia | BOS | |
20. | Russell Martin | PIT | |
21. | John Jaso | OAK | |
22. | A.J. Ellis | LAD | |
23. | Chris Iannetta | LAA | |
24. | Tyler Flowers | CHW | |
25. | Yasmani Grandal | SD | |
26. | Wellington Castillo | CHC | |
27. | Jason Castro | HOU | |
28. | Wilson Ramos | WAS | |
29. | Rob Brantly | MIA | |
30. | Travis d'Arnaud | NYM | |
31. | Kurt Suzuki | WAS | |
32. | Derek Norris | OAK | |
33. | Devin Mesoraco | CIN | |
34. | Ryan Hanigan | CIN | |
35. | John Buck | NYM | |
36. | Erik Kratz | PHI | |
37. | Geovany Soto | TEX | |
38. | Nick Hundley | SD | |
39. | David Ross | BOS | |
40. | Ryan Lavarnway | BOS |
FIRST BASE
Player | Team | Notes | |
---|---|---|---|
1. | Albert Pujols | LAA | |
2. | Joey Votto | CIN | |
3. | Prince Fielder | DET | |
4. | Edwin Encarnacion | TOR | |
5. | Adrian Gonzalez | LAD | |
6. | Billy Butler | KC | |
7. | Buster Posey | SF | |
8. | Paul Goldschmidt | ARI | |
9. | Allen Craig | STL | |
10. | Freddie Freeman | ATL | |
11. | Mark Teixeira | NYY | |
12. | Anthony Rizzo | CHC | |
13. | David Ortiz | BOS | |
14. | Joe Mauer | MIN | |
15. | Paul Konerko | CHW | |
16. | Eric Hosmer | KC | |
17. | Ike Davis | NYM | |
18. | Mark Trumbo | LAA | |
19. | Ryan Howard | PHI | |
20. | Carlos Santana | CLE | |
21. | Chris Davis | BAL | |
22. | Adam LaRoche | WAS | |
23. | Nick Swisher | CLE | |
24. | Mike Napoli | BOS | |
25. | Michael Cuddyer | COL | |
26. | Kendrys Morales | SEA | |
27. | Justin Morneau | MIN | |
28. | Todd Frazier | CIN | |
29. | Adam Dunn | CHW | |
30. | Lance Berkman | TEX | |
31. | Corey Hart | MIL | |
32. | Michael Young | PHI | |
33. | Brandon Belt | SF | |
34. | Mark Reynolds | CLE | |
35. | Garrett Jones | PIT | |
36. | Kevin Youkilis | NYY | |
37. | Brandon Moss | OAK | |
38. | Yonder Alonso | SD | |
39. | Logan Morrison | MIA | |
40. | Dustin Ackley | SEA |
SECOND BASE
Player | Team | Notes | |
---|---|---|---|
1. | Robinson Cano | NYY | |
2. | Dustin Pedroia | BOS | |
3. | Ian Kinsler | TEX | |
4. | Jason Kipnis | CLE | |
5. | Brandon Phillips | CIN | |
6. | Ben Zobrist | TB | |
7. | Jose Altuve | HOU | |
8. | Aaron Hill | ARI | |
9. | Martin Prado | ARI | |
10. | Rickie Weeks | MIL | |
11. | Neil Walker | PIT | |
12. | Chase Utley | PHI | |
13. | Danny Espinosa | WAS | |
14. | Dan Uggla | ATL | |
15. | Kyle Seager | SEA | |
16. | Howie Kendrick | LAA | |
17. | Marco Scutaro | SF | |
18. | Michael Young | PHI | |
19. | Dustin Ackley | SEA | |
20. | Daniel Murphy | NYM | |
21. | Omar Infante | DET | |
22. | Gordon Beckham | CHW | |
23. | Jeff Keppinger | CHW | |
24. | Emilio Bonifacio | TOR | |
25. | Kelly Johnson | TB | |
26. | Darwin Barney | CHC | |
27. | Logan Forsythe | SD | |
28. | Cliff Pennington | ARI | |
29. | Chris Nelson | COL | |
30. | Jurickson Profar | TEX | |
31. | Jemile Weeks | OAK | |
32. | Brian Roberts | BAL | |
33. | Donovan Solano | MIA | |
34. | Mark Ellis | LAD | |
35. | Tyler Greene | HOU | |
36. | Maicer Izturis | TOR | |
37. | Jamey Carroll | MIN | |
38. | Ryan Roberts | TB | |
39. | Johnny Giavotella | KC | |
40. | Chris Getz | KC |
THIRD BASE
Player | Team | Notes | |
---|---|---|---|
1. | Miguel Cabrera | DET | |
2. | Adrian Beltre | TEX | |
3. | Evan Longoria | TB | |
4. | David Wright | NYM | |
5. | Hanley Ramirez | LAD | |
6. | Ryan Zimmerman | WAS | |
7. | Chase Headley | SD | |
8. | Aramis Ramirez | MIL | |
9. | Brett Lawrie | TOR | |
10. | Pablo Sandoval | SF | |
11. | Martin Prado | ARI | |
12. | Will Middlebrooks | BOS | |
13. | Pedro Alvarez | PIT | |
14. | David Freese | STL | |
15. | Mike Moustakas | KC | |
16. | Todd Frazier | CIN | |
17. | Kyle Seager | SEA | |
18. | Marco Scutaro | SF | |
19. | Manny Machado | BAL | |
20. | Kevin Youkilis | NYY | |
21. | Mark Reynolds | CLE | |
22. | Michael Young | PHI | |
23. | Trevor Plouffe | MIN | |
24. | Lonnie Chisenhall | CLE | |
25. | Jeff Keppinger | CHW | |
26. | Chris Nelson | COL | |
27. | Alberto Callaspo | LAA | |
28. | Chris Johnson | ATL | |
29. | Josh Donaldson | OAK | |
30. | Jordan Pacheco | COL | |
31. | Matt Dominguez | HOU | |
32. | Placido Polanco | MIA | |
33. | Wilson Betemit | BAL | |
34. | Juan Francisco | ATL | |
35. | Matt Carpenter | STL | |
36. | Ryan Roberts | TB | |
37. | Jamey Carroll | MIN | |
38. | Jedd Gyorko | SD | |
39. | Ian Stewart | CHC | |
40. | Luis Cruz | LAD |
SHORTSTOP
Player | Team | Notes | |
---|---|---|---|
1. | Troy Tulowitzki | COL | |
2. | Jose Reyes | TOR | |
3. | Hanley Ramirez | LAD | |
4. | Starlin Castro | CHC | |
5. | Ben Zobrist | TB | |
6. | Jimmy Rollins | PHI | |
7. | Ian Desmond | WAS | |
8. | Elvis Andrus | TEX | |
9. | Martin Prado | ARI | |
10. | Asdrubal Cabrera | CLE | |
11. | Derek Jeter | NYY | |
12. | Erick Aybar | LAA | |
13. | Alcides Escobar | KC | |
14. | Danny Espinosa | WAS | |
15. | Alexei Ramirez | CHW | |
16. | J.J. Hardy | BAL | |
17. | Josh Rutledge | COL | |
18. | Marco Scutaro | SF | |
19. | Andrelton Simmons | ATL | |
20. | Everth Cabrera | SD | |
21. | Jean Segura | MIL | |
22. | Jhonny Peralta | DET | |
23. | Zack Cozart | CIN | |
24. | Stephen Drew | BOS | |
25. | Jed Lowrie | OAK | |
26. | Yunel Escobar | TB | |
27. | Hiroyuki Nakajima | OAK | |
28. | Rafael Furcal | STL | |
29. | Cliff Pennington | ARI | |
30. | Ruben Tejada | NYM | |
31. | Dee Gordon | LAD | |
32. | Eduardo Nunez | NYY | |
33. | Tyler Greene | HOU | |
34. | Mike Aviles | CLE | |
35. | Maicer Izturis | TOR | |
36. | Luis Cruz | LAD | |
37. | Jamey Carroll | MIN | |
38. | Brandon Crawford | SF | |
39. | Willie Bloomquist | ARI | |
40. | Clint Barmes | PIT |
OUTFIELD
Player | Team | Notes | |
---|---|---|---|
1. | Ryan Braun | MIL | |
2. | Mike Trout | LAA | |
3. | Matt Kemp | LAD | |
4. | Andrew McCutchen | PIT | |
5. | Carlos Gonzalez | COL | |
6. | Giancarlo Stanton | MIA | |
7. | Jose Bautista | TOR | |
8. | Justin Upton | ATL | |
9. | Josh Hamilton | LAA | |
10. | Adam Jones | BAL | |
11. | Bryce Harper | WAS | |
12. | Jason Heyward | ATL | |
13. | Jacoby Ellsbury | BOS | |
14. | Matt Holliday | STL | |
15. | Jay Bruce | CIN | |
16. | Yoenis Cespedes | OAK | |
17. | Adrian Gonzalez | LAD | |
18. | Allen Craig | STL | |
19. | Curtis Granderspm | NYY | |
20. | B.J. Upton | ATL | |
21. | Michael Bourn | CLE | |
22. | Shin-Soo Choo | CIN | |
23. | Alex Rios | CHW | |
24. | Ben Zobrist | TB | |
25. | Alex Gordon | KC | |
26. | Desmond Jennings | TB | |
27. | Austin Jackson | DET | |
28. | Hunter Pence | SF | |
29. | Josh Willingham | MIN | |
30. | Carlos Beltran | STL | |
31. | Melky Cabrera | TOR | |
32. | Nelson Cruz | TEX | |
33. | Carl Crawford | LAD | |
34. | Shane Victorino | BOS | |
35. | Martin Prado | ARI | |
36. | Mark Trumbo | LAA | |
37. | Angel Pagan | SF | |
38. | Andre Ethier | LAD | |
39. | Nick Markakis | BAL | |
40. | Chris Davis | BAL | |
41. | Ichiro Suzuki | NYY | |
42. | Torii Hunter | DET | |
43. | Norichika Aoki | MIL | |
44. | Ben Revere | PHI | |
45. | Carlos Gomez | MIL | |
46. | Alejandro de Aza | CHW | |
47. | Brett Gardner | NYY | |
48. | Josh Reddick | OAK | |
49. | Nick Swisher | CLE | |
50. | Mike Morse | SEA | |
51. | Michael Cuddyer | COL | |
52. | Jayson Werth | WAS | |
53. | Alfonso Soriano | CHC | |
54. | Dexter Fowler | COL | |
55. | Coco Crisp | OAK | |
56. | Jason Kubel | ARI | |
57. | Lorenzo Cain | KC | |
58. | Starling Marte | PIT | |
59. | Dayan Viciedo | CHW | |
60. | Corey Hart | MIL | |
61. | David Murphy | TEX | |
62. | Corey Hart | MIL | |
63. | Adam Eaton | ARI | |
64. | Ryan Ludwick | CIN | |
65. | Justin Ruggiano | MIA | |
66. | Colby Rasmus | TOR | |
67. | Cameron Maybin | SD | |
68. | Jon Jay | STL | |
69. | Carlos Quentin | SD | |
70. | Garrett Jones | PIT | |
71. | Denard Span | WAS | |
72. | Michael Brantley | CLE | |
73. | Brandon Moss | OAK | |
74. | Emilio Bonifacio | MIA | |
75. | Ryan Doumit | MIN | |
76. | Michael Saunders | SEA | |
77. | Cody Ross | ARI | |
78. | Wil Myers | TB | |
79. | Drew Stubbs | CLE | |
80. | Matt Joyce | TB | |
81. | Leonys Martin | TEX | |
82. | Peter Bourjos | LAA | |
83. | Logan Morrison | MIA | |
84. | Will Venable | SD | |
85. | Chris Young | OAK | |
86. | Delmon Young | PHI | |
87. | Lucas Duda | NYM | |
88. | Justin Maxwell | HOU | |
89. | Jeff Francoeur | KC | |
90. | Darin Mastroianni | MIN |
STARTING PITCHER
Player | Team | Notes | |
---|---|---|---|
1. | Justin Verlander | DET | |
2. | Clayton Kershaw | LAD | |
3. | Stephen Strasburg | WAS | |
4. | David Price | TB | |
5. | Felix Hernandez | SEA | |
6. | Cliff Lee | PHI | |
7. | Cole Hamels | PHI | |
8. | Matt Cain | SF | |
9. | Zack Greinke | LAA | |
10. | Gio Gonzalez | WAS | |
11. | Madison Bumgarner | SF | |
12. | CC Sabathia | NYY | |
13. | R.A. Dickey | TOR | |
14. | Yu Darvish | TEX | |
15. | Jered Weaver | LAA | |
16. | Adam Wainwright | STL | |
17. | Chris Sale | CHW | |
18. | Roy Halladay | PHI | |
19. | Mat Latos | CIN | |
20. | James Shields | KC | |
21. | Kris Medlen | ATL | |
22. | Johnny Cueto | CIN | |
23. | Max Scherzer | DET | |
24. | Yovani Gallardo | MIL | |
25. | Jordan Zimmermann | WAS | |
26. | Aroldis Chapman | CIN | |
27. | Ian Kennedy | ARI | |
28. | Matt Moore | TB | |
29. | Dan Haren | WAS | |
30. | Brandon Morrow | TOR | |
31. | Jake Peavy | CHW | |
32. | Josh Johnson | TOR | |
33. | C.J. Wilson | LAA | |
34. | Jeff Samardzija | CHC | |
35. | Doug Fister | DET | |
36. | Hiroki Kuroda | NYY | |
37. | Jon Lester | BOS | |
38. | Matt Garza | CHC | |
39. | Anibal Sanchez | DET | |
40. | Tim Lincecum | SF | |
41. | Homer Bailey | CIN | |
42. | Lance Lynn | STL | |
43. | Mike Minor | ATL | |
44. | Brett Anderson | OAK | |
45. | Jonathon Niese | NYM | |
46. | Alexi Ogando | TEX | |
47. | Tim Hudson | ATL | |
48. | A.J. Burnett | PIT | |
49. | Ryan Vogelsong | SF | |
50. | Trevor Cahill | ARI | |
51. | Jarrod Parker | OAK | |
52. | Jeremy Hellickson | TB | |
53. | Matt Harvey | NYM | |
54. | Wade Miley | ARI | |
55. | Josh Beckett | LAD | |
56. | Kyle Lohse | FA | |
57. | Shaun Marcum | NYM | |
58. | Ryan Dempster | BOS | |
59. | Derek Holland | TEX | |
60. | Phil Huges | NYY | |
61. | Mike Fiers | MIL | |
62. | Tommy Milone | OAK | |
63. | Hisashi Iwakuma | SEA | |
64. | Edwin Jackson | CHC | |
65. | Matt Harrison | TEX | |
66. | Marco Estrada | MIL | |
67. | Clay Buchholz | BOS | |
68. | Wandy Rodriguez | PIT | |
69. | Brandon McCarthy | ARI | |
70. | Tommy Hanson | LAA | |
71. | Wei-Yin Chen | BAL | |
72. | A.J. Griffin | OAK | |
73. | James McDonald | PIT | |
74. | Johan Santana | NYM | |
75. | Jaime Garcia | STL | |
76. | Andy Pettitte | NYY | |
77. | Jason Vargas | LAA | |
78. | Chris Capuano | LAD | |
79. | Alex Cobb | TB | |
80. | Jason Hammel | BAL | |
81. | Gavin Floyd | CHW | |
82. | Hyun-Jin Ryu | LAD | |
83. | Paul Maholm | ATL | |
84. | Mark Buehrle | TOR | |
85. | Chad Billingsley | CLE | |
86. | Trevor Bauer | NYM | |
87. | Ross Detwiler | WAS | |
88. | Vance Worley | MIN | |
89. | Dillon Gee | NYM | |
90. | Scott Baker | CHC | |
91. | Justin Masterson | CLE | |
92. | Ervin Santana | KC | |
93. | Dan Straily | OAK | |
94. | Erasmo Ramirez | SEA | |
95. | Cory Luebke | SD | |
96. | Bronson Arroyo | CIN | |
97. | Ted Lilly | LAD | |
98. | Francisco Liriano | PIT | |
99. | Clayton Richard | SD | |
100. | Joe Blanton | LAA |
Player | Team | Notes | |
---|---|---|---|
1. | Craig Kimbrel | ATL | |
2. | Jonathan Papelbon | PHI | |
3. | Jason Motte | STL | |
4. | Mariano Rivera | NYY | |
5. | Fernando Rodney | TB | |
6. | Joe Nathan | TEX | |
7. | Rafael Soriano | WAS | |
8. | Sergio Romo | SF | |
9. | John Axford | MIL | |
10. | J.J. Putz | ARI | |
11. | Jim Johnson | BAL | |
12. | Greg Holland | KC | |
13. | Tom Wilhelmsen | SEA | |
14. | Joel Hanrahan | BOS | |
15. | Huston Street | SD | |
16. | Grant Balfour | OAK | |
17. | Glen Perkins | MIN | |
18. | Rafael Betancourt | COL | |
19. | Chris Perez | CLE | |
20. | Addison Reed | CHW | |
21. | Jason Grilli | PIT | |
22. | Steve Cishek | MIA | |
23. | Kenley Jansen | LAD | |
24. | Jonathan Broxton | CIN | |
25. | Casey Janssen | TOR | |
26. | Brandon League | LAD | |
27. | Ernesto Frieri | LAA | |
28. | Ryan Madson | LAA | |
29. | Carlos Marmol | CHC | |
30. | Kyuji Fujikawa | CHC | |
31. | Bruce Rondon | DET | |
32. | Sean Marshall | CIN | |
33. | Drew Storen | WAS | |
34. | Bobby Parnell | NYM | |
35. | David Robertson | NYY | |
36. | Frank Francisco | NYM | |
37. | Joaquin Benoit | DET | |
38. | Tyler Clippard | WAS | |
39. | David Hernandez | ARI | |
40. | Sean Doolittle | OAK |